Product overview:
Horizontal Screw conveyor is a major industrial and agricultural departments mechanization transportation job unit, can make the shipping work to reduce the intensity of labor, improve work efficiency, a wide range of applications.Working principle:
The working principle of the screw conveyor is that rotating spiral blade push materials for screw conveyor. The acting force that not make the material and the blades of the screw conveyor rotating together is the gravity of the material itself and the friction between screw conveyor casing and material.
Screw conveyor to transport chemical raw materials
Technology Parameters:
screw conveyor
Model | Diameter(mm) | Rated speed(r/min) | Reference capacity(m³/h) | Motor power(Kw) | Admission biggest gradient(o) |
LS114 | 114 | 84-130 | 1 | 0.75-18.5 | <60 |
LS133 | 133 | 84-130 | 1.3 | 0.75-18.5 | <60 |
LS159 | 159 | 84-130 | 5 | 0.75-18.5 | <60 |
LS219 | 219 | 84-130 | 15 | 0.75-18.5 | <60 |
LS245 | 245 | 84-130 | 20 | 0.75-18.5 | <60 |
LS273 | 273 | 84-130 | 30 | 0.75-18.5 | <60 |
LS315 | 315 | 84-130 | 40 | 0.75-18.5 | <60 |
LS400 | 400 | 60-100 | 45 | 0.75-18.5 | <60 |
LS500 | 500 | 60-100 | 70 | 0.75-18.5 | <60 |
LS600 | 600 | 60-100 | 100 | 0.75-18.5 | <60 |
Our package: