U shaped screw conveyor is a major conveying equipmentwidely used in kinds of industry.
U shaped Screw Conveyor
Category: Screw conveyor
Description: U shaped screw conveyor is a major conveying equipmentwidely used in kinds of industry.
Product Description:
U shaped Screw conveyor, which is designed according to standard of JB/T679-95 screw conveyor. The machine features high reliability, long lifetime, good applicability, convenience to install and maintain.The temperature of materials can reach up to 100 °C, the biggest dip angle can be up to 45°.The Screw Conveyor is a conveyor device, which utilizes the rotation of the helical axis in the U-groove to achieve the delivery of materials.Machine Structure:
Technical Parameter:
LS type | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
GX type | 200 | 250 | 300 | 400 | 500 | ||||||
Screw Diameter(mm) | 100 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 1250 |
Screw pitch(mm) | 100 | 160 | 200 | 250 | 315 | 355 | 400 | 450 | 500 | 560 | 630 |
Revolving speed(r/min) | 140 | 120 | 90 | 90 | 75 | 75 | 60 | 60 | 45 | 35 | 30 |
Capacity QΦ=0.33(m3/h) | 2.2 | 7.6 | 11 | 22 | 36.4 | 66.1 | 93.1 | 160 | 223 | 304 | 458 |
Power Pd 1=10m(KW) | 1.1 | 1.5 | 2.2 | 2.4 | 3.2 | 5.1 | 4.1 | 8.6 | 12 | 16 | 24.4 |
Power Pd 1=30m(KW) | 1.6 | 2.8 | 3.2 | 5.3 | 8.4 | 11 | 15.3 | 25.9 | 36 | 48 | 73.3 |
Revolving speed (r/min) | 120 | 90 | 75 | 75 | 60 | 60 | 45 | 45 | 35 | 30 | 20 |
Capacity QΦ=0.33(m3/h) | 1.9 | 5.7 | 18 | 18 | 29.1 | 52.9 | 69.8 | 125 | 174 | 261 | 305 |
Power Pd 1=10m(KW) | 1.0 | 1.3 | 2.1 | 2.1 | 2.9 | 4.1 | 4.7 | 6.8 | 9.4 | 14.1 | 16.5 |
Power Pd 1=30m(KW) | 1.5 | 2.3 | 4.5 | 4.5 | 7 | 8.9 | 11.6 | 20.4 | 28.3 | 42.2 | 49.5 |
Revolving speed (r/min) | 90 | 75 | 60 | 60 | 45 | 45 | 35 | 35 | 30 | 20 | 16 |
Capacity QΦ=0.33(m3/h) | 1.4 | 4.8 | 15 | 15 | 21.8 | 39.6 | 54.3 | 97 | 149 | 174 | 244 |
Power Pd 1=10m(KW) | 0.9 | 1.2 | 1.9 | 1.9 | 2.5 | 3.4 | 4.3 | 5.4 | 8.1 | 9.5 | 13.3 |
Power Pd 1=30m(KW) | 1.2 | 2.2 | 3.8 | 3.8 | 5.4 | 6.8 | 9.2 | 16 | 24.4 | 28.6 | 39.9 |
Revolving speed (r/min) | 75 | 60 | 45 | 45 | 35 | 35 | 30 | 30 | 20 | 16 | 13 |
Capacity QΦ=0.33(m3/h) | 1.2 | 3.8 | 11 | 11 | 17 | 31.7 | 46.5 | 73.0 | 99.3 | 139 | 199 |
Power Pd 1=10m(KW) | 0.75 | 1.1 | 1.6 | 1.6 | 2.1 | 3.1 | 3.7 | 4.6 | 5.7 | 7.7 | 11 |
Power Pd 1=30m(KW) | 1.1 | 1.8 | 3.4 | 3.4 | 4.4 | 5.6 | 8 | 14 | 16.7 | 23.2 |
33 |
Applies:
It is used to convey and stir materials of powder, granular or small block in industry, medicine, food and environment protection industries and can control the quantity of flow of materials by adjusting rotate speed.Our service:
Pre-sale services:
a. Professional engineer design the production line for you.
b.Recommend suitable equipment according to your special demand.
During-sale services:
a.Pre-check and accept products before delivery.
b.Send technicians to the jobsite for guiding the installation and adjustment.
c.Training operators and finishing the check to satisfy your requiremnet.
After-sale services:
a.Common problem can be solved through web in 24 hours,complex problem can be reacted immediately in 24 hours and solved as soon as possible.
b.To establish long-term friendship, we will regulary contact with our customers.
How to purchase our products:
Could you please tell me that what model do you need?If you cann`t confrim it,as the professional manufacturer,our engineers can according to your specifications for your particular manufacturing.Please give me and confrim the following parameters so that we recommend suitable model for you and then quotation.
1.the name of material?
2.How much is the hourly output?or tell me that the diameter of screw?
3.the material of equipment:
a.304 stainless steel b.carbon steel
4.Whether there are a angle for screw,if it have a angle,pls tell me.If you cann`t confrim this angle,pls tell me the horizontal distance from inlet to outlet or the height from output to ground.
5.About motor?
6.Other special design?
If you have any needs or requirements,pls contact me without hesitate!!!